Four days, four topics—transport logistic Campus Plaza!
Established companies and start-ups present themselves at transport logistic Campus Plaza in Hall A3 at Stand A3.323/424. Focusing on a specific topic each day, you can meet different experts and learn about the latest approaches to cyber security, sustainability, artificial intelligence, and Employers in the Spotlight. Four days, four topics, and a platform where like-minded people can develop new ideas. That's networking at its best!
Monday: Cyber Security
Time | Company | Title of presentation | Language |
---|---|---|---|
13:30 | Dako | CTO Insights: Cybersecurity in practice - how we really live platform security | DE |
14:30 | genua GmbH | Trustworthy supply chains, sovereign networks: protect your logistics from cyber risks | DE |
15:00 | secida AG | 12 Key steps to improve your cybersecurity | EN |
15:30 | selution AG | If you have any questions, please visit the meeting corner in A3.424. | DE |
Participating companies
Tuesday: Sustainability
Time | Company | Title of presentation | Language |
---|---|---|---|
10:30 | K2 Mobility GmbH | Integrated Chargemanagement – a prerequisite for successful electric road freight transportation | |
11:00 | OCS Spedition GmbH | Seamless logistics meets a green future – Sustainable transportation through reforestation and CO₂ compensation | |
11:30 | Sightness | Turn data into action : reduce supply chain costs and carbon | |
13:00 | Siemens | eTruck Charging: A Practical Implementation Guide | EN |
13:30 | Arvato | Arvato and ATC have joined forces, combining expertise in data centre logistics with a bold commitment - to decarbonising supply chains. Together, we’re driving smarter, greener logistics solutions for a more sustainable future. | EN |
14:00 | FRYTE Mobility GmbH | ||
14:30 | Node Energy | Photovoltaics on logistics buildings: supply to tenants or own use across sites? | |
15:00 | UPS Smart Energy Solutions | EN | |
15:30 | Verso | Sustainability as a Competitive Advantage: Seizing Opportunities, Avoiding Risks, and Enhancing Resilience in Logistics |
Participating companies
Wednesday: Artificial intelligence
Time | Company | Title of presentation | Language |
---|---|---|---|
10:30 | Freightdog | ||
11:30 | acatech | Agent-based parcel logistics in a data room | DE |
13:00 | Unisys | Solving the overbooking dilemma: Maximizing cargo revenue with AI-powered revenue management | EN |
13:30 | Forto | Freight Forwarding is not ready for AI by Forto | EN |
14:00 | Paycargo | Beyond Automation: AI’s Strategic Role in AP Productivity | EN |
14:30 | Alpha Augmented | ||
15:00 | Luto Germany |
Participating companies
Thursday: Employers in the Spotlight
Time | Company | Title of presentation | Language |
---|---|---|---|
10:30 | Luto Germany | ||
11:00 | Ceva Logistics | Grow with CEVA Logistics: Opportunity for Gen Z & Y | |
11:30 | JobNinja GmbH | Using Artificial Intelligence to Tackle the Skilled Labor Shortage in Logistics | |
13:30 | DP world | Smart tools for successful talent management |
Participating companies
Pure networking and a contact for every topic
- Head start in knowledge: dense first-hand information in 15-minute presentations.
- Innovations: up-to-date with innovative solutions.
- Market overview: tapping into important topics in a convenient and insightful way.
- Contacts: developing concrete approaches to solutions in individual discussions.
- Synergy effects: establishing valuable international contacts.